<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://acclaimprofessionalservices.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://acclaimprofessionalservices.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 12:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beware of Charity Scams!</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=804</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=804#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:55:17 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[Ball Ground Bus Assoc]]></category>
		<category><![CDATA[Saving Money Tip]]></category>
		<category><![CDATA[Small Business Info]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=804</guid>
		<description><![CDATA[IRS Warns Donors about Charity Scams Following Recent Tragedies in Boston and Texas It’s sad but true. Following major disasters and tragedies, scam artists impersonate charities to steal money or get private information from well-intentioned taxpayers. Fraudulent schemes involve solicitations by phone, social media, email or in-person. Scam artists use a variety of tactics. Some [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>IRS Warns Donors about Charity Scams</strong><br />
 <strong>Following Recent Tragedies in Boston and Texas</strong></p>
<p align="center"><a href="http://acclaimprofessionalservices.com/blog/?attachment_id=805" rel="attachment wp-att-805"><img class="aligncenter size-thumbnail wp-image-805" title="ID-10098497" src="http://acclaimprofessionalservices.com/blog/wp-content/uploads/2013/04/ID-10098497-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>It’s sad but true. Following major disasters and tragedies, scam artists impersonate charities to steal money or get private information from well-intentioned taxpayers. Fraudulent schemes involve solicitations by phone, social media, email or in-person.</p>
<p>Scam artists use a variety of tactics. Some operate bogus charities that contact people by telephone to solicit money or financial information. Others use emails to steer people to bogus websites to solicit funds, allegedly for the benefit of tragedy victims. The fraudulent websites often mimic the sites of legitimate charities or use names similar to legitimate charities. They may claim affiliation with legitimate charities to persuade members of the public to send money or provide personal financial information. Scammers then use that information to steal the identities or money of their victims.</p>
<p>The IRS offers the following tips to help taxpayers who wish to donate to victims of the recent tragedies at the Boston Marathon and a Texas fertilizer plant:</p>
<ul>
<li><strong>Donate to qualified charities. </strong>      Use the Exempt Organizations Select Check tool at IRS.gov to find qualified charities. Only donations to qualified charitable organizations are tax-deductible. You can also find legitimate charities on the Federal Emergency Management Agency (FEMA) Web site at fema.gov.</li>
<li><strong>Be wary of charities with similar names.</strong>  Some phony charities use names that are similar  to familiar or nationally known organizations. They may use names or websites that sound or look like those of legitimate organizations.</li>
<li><strong>Don’t give out personal financial information. </strong> Do not give your Social Security number, credit card and bank account numbers and passwords to anyone who solicits a contribution from you. Scam artists use this information to steal your identity and money.</li>
<li><strong>Don’t give or send cash.  </strong>For  security and tax record purposes, contribute by check or credit card or another way that provides documentation of the donation.</li>
<li><strong>Report suspected fraud.</strong> Taxpayers suspecting tax or charity-related fraud should visit IRS.gov and perform a search using the keywords “Report Phishing.”</li>
</ul>
<p>More information about tax scams and schemes is available at IRS.gov using the keywords “scams and schemes.”</p>
<p>Additional IRS Resources:</p>
<ul>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDE5LjE3OTUyMjAxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQxOS4xNzk1MjIwMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2Nzk2OTI1JmVtYWlsaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZ1c2VyaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;128&amp;&amp;&amp;http://www.irs.gov/uac/IRS-Wants-You-to-Know-About-Schemes,-Scams-and-Cons:">IRS      Wants You to Know About Schemes, Scams and Cons</a></li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDE5LjE3OTUyMjAxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQxOS4xNzk1MjIwMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2Nzk2OTI1JmVtYWlsaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZ1c2VyaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;129&amp;&amp;&amp;http://www.irs.gov/Businesses/Small-Businesses-&amp;-Self-Employed/Tax-Scams-How-to-Report-Them">Tax      Scams &#8211; How to Report Them</a></li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDE5LjE3OTUyMjAxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQxOS4xNzk1MjIwMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2Nzk2OTI1JmVtYWlsaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZ1c2VyaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;130&amp;&amp;&amp;http://www.irs.gov/uac/Report-Phishing">Reporting      Phishing</a></li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDE5LjE3OTUyMjAxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQxOS4xNzk1MjIwMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2Nzk2OTI1JmVtYWlsaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZ1c2VyaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;131&amp;&amp;&amp;http://www.irs.gov/uac/Identity-Protection-Tips">Identity      Protection Tips</a></li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDE5LjE3OTUyMjAxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQxOS4xNzk1MjIwMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2Nzk2OTI1JmVtYWlsaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZ1c2VyaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;132&amp;&amp;&amp;http://www.irs.gov/uac/Newsroom/Protect-Yourself-from-the-Dirty-Dozen-Tax-Scams">Protect      Yourself from the Dirty Dozen Tax Scams</a> &#8211; Special Edition Tax Tip      2013-08</li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwNDE5LjE3OTUyMjAxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDQxOS4xNzk1MjIwMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2Nzk2OTI1JmVtYWlsaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZ1c2VyaWQ9dHNldHNlckBhY2NsYWltcHJvLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;133&amp;&amp;&amp;http://www.irs.gov/uac/Publication-526,-Charitable-Contributions-1">Publication      526</a>, Charitable Contributions</li>
</ul>
<p><span style="font-size: xx-small;">photo:  courtesy of freedigitalphotos.net</span></p>
]]></content:encoded>
			<wfw:commentRss>http://acclaimprofessionalservices.com/blog/?feed=rss2&#038;p=804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Survive Any Type of Audit!</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=795</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=795#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:12:56 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[QuickBooks® Classes]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Tax News]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=795</guid>
		<description><![CDATA[Well, the taxes have been filed and the diligent employees of the IRS are now crunching the numbers in our returns to make sure we have accounted for every dime we earned.  If they disagree with all or a portion of our filed return an audit may be in our future.    As the owner of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acclaimprofessionalservices.com/blog/?attachment_id=796" rel="attachment wp-att-796"><img class="alignleft size-thumbnail wp-image-796" title="ID-100120984" src="http://acclaimprofessionalservices.com/blog/wp-content/uploads/2013/04/ID-100120984-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Well, the taxes have been filed and the diligent employees of the IRS are now crunching the numbers in our returns to make sure we have accounted for every dime we earned.  If they disagree with all or a portion of our filed return an audit may be in our future.    As the owner of a small business, there are several types of tax audits that you may be subjected to….income taxes, employment taxes or sales &amp; use.  The following guidelines will help you to survive anything the IRS throws at you:</p>
<ul>
<li>Review the taxing authority’s guidelines for the type of audit to understand  its procedures and your rights.  Go to IRS.gov and search audit guidelines and scroll for your industry or topic.  Download those guidelines now, as the government may remove them at any time.  Check back for amendments.</li>
<li>For IRS audits review the Taxpayer Bill of Rights – this includes the right to be examined at a reasonable time and place and freedom form repeat examinations.</li>
<li>Review all your documentation prior to the audit and evaluate your strengths and weaknesses of your position on whatever is being audited.    </li>
<li>Collect all of your correspondence or phone logs of conversations with the IRS.</li>
<li>Organize all of your records so that they are easy to produce during the examination.</li>
<li>If you have problems during the examination such as lack of proper documentation or evidence inconsistent with your position, do not hide or destroy any documents.  This is a crime.  You can simply provide what documentation you have in the best possible light to the examiner.</li>
<li>If you feel you are being treated unfairly by the examiner you can contact the examiners supervisor or Local Taxpayer Advocate. </li>
</ul>
<p>There are generally two types of conclusions that can result from an audit.  The first is “no change”, where the taxes originally filed have been accepted.  The second is an assessment of additional taxes that you owe.  You can either agree that you owe the additional taxes, disagree completely or agree only in part.  You may file an appeal if you disagree with any or all of the examiners assessment. </p>
<p>The important part to remember when faced with an audit is not to panic.  Organize your records and be able to present a strong case for your position.  And remember, you can always call your tax professional for advice and guidance during this time. </p>
<p><span style="font-size: xx-small;"> photo courtesy of: freedigitalphotos.net</span></p>
]]></content:encoded>
			<wfw:commentRss>http://acclaimprofessionalservices.com/blog/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Standard Mileage Tax Rates for 2013</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=778</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=778#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:42:47 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[Ball Ground Bus Assoc]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=778</guid>
		<description><![CDATA[Announced in Notice 2012-72, beginning on January 1, 2013, the standard mileage rates for the use of a car (van, pickup or panel truck) will be: 56.5 cents per mile for business miles driven 24 cents per mile driven for medical or moving purposes 14 cents per mile driven in service of charitable organizations photo [...]]]></description>
			<content:encoded><![CDATA[<p>Announced in Notice 2012-72, beginning on January 1, 2013, the standard mileage rates for the use of a car (van, pickup or panel truck) will be:<a href="http://acclaimprofessionalservices.com/blog/?attachment_id=784" rel="attachment wp-att-784"><img class="alignleft size-thumbnail wp-image-784" title="dashboard" src="http://acclaimprofessionalservices.com/blog/wp-content/uploads/2012/12/dashboard3-150x150.jpg" alt="" width="150" height="150" /></a></p>
<ul>
<li>56.5 cents per mile for business miles driven</li>
<li>24 cents per mile driven for medical or moving purposes</li>
<li>14 cents per mile driven in service of charitable organizations</li>
</ul>
<p><span style="font-size: xx-small;">photo courtesy of:  <a href="http://www.freedigitalphotos.net">www.freedigitalphotos.net</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acclaimprofessionalservices.com/blog/?feed=rss2&#038;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business End of Year Checklist</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=770</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=770#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:38:21 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[Good Cents]]></category>
		<category><![CDATA[QuickBooks Tip]]></category>
		<category><![CDATA[Small Business Info]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Tax Tip]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=770</guid>
		<description><![CDATA[Now that the turkey has been carved and we have shopped until we have dropped, it is time to take stock of our small business records and get ready for the coming year.  As we wind down 2012 it is important to clean up any loose ends and make preparations for the coming tax season.  [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the turkey has been carved and we have shopped until we have dropped, it is time to take stock of our small business records and get ready for the coming year.  As we wind down 2012 it is important to clean up any loose ends and make preparations for the coming tax season.  Some of you who may have filed extensions for taxes last year may feel as though you  have just been through tax season, but keep in mind that whether or not you plan to file your taxes on time, there are certain things that are required to be completed by the end of January.  Getting your records in order now will spare you the grief of having to chase down information after the first of the year.  So take these last few weeks of 2012 and get those i&#8217;s dotted and t&#8217;s crossed!<a href="http://acclaimprofessionalservices.com/blog/?attachment_id=772" rel="attachment wp-att-772"><img class="alignright size-thumbnail wp-image-772" title="calendar" src="http://acclaimprofessionalservices.com/blog/wp-content/uploads/2012/11/calendar-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>1.  Double check your records for current addresses and names for all of your employees.  Remember, some employees may have moved or changed their marital status over the course of the past year, so getting that infomration updated is important before you send out their W2&#8242;s.</p>
<p>2.  Make sure you have an updated list of all Vendor&#8217;s that you will be giving 1099&#8242;s to this year.  You want to make sure that you the correct federal ID number as well as current mailing address.</p>
<p>3.   Pull out your mileage log and check it against your calendar.  You want to document any business travel, even if you were just running to the office supply store.    By cross checking you may discover client appointments that were not added to your mileage log.</p>
<p>4.  Clean up your QuickBooks!  If you haven&#8217;t been reconciling or have un-coded transactions, be sure to get that information cleaned up before turning your QB over to your accountant.  The time that your accountant has to spend cleaning up these loose ends translates into billable hours.  Save yourself some money and do it before hand. </p>
<p>By taking some time over the next month to clean up your 2012 records, you can hit the ground running in 2013!</p>
<p><span style="font-size: x-small;"> photo courtesy of:  <a href="http://www.freedigitalphotos.net">www.freedigitalphotos.net</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://acclaimprofessionalservices.com/blog/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Corporate Records Service Solicitation</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=757</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=757#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:07:23 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=757</guid>
		<description><![CDATA[This time of year small business mailboxes are filled with all types of year end business documents. You might get an official looking letter from the Corporate Records Service informing you that you must complete the Annual Minutes Records Form. This is just a ruse to get you to pay $125 for their service. They [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year small business mailboxes are filled with all types of year end business documents. You might get an official looking letter from the Corporate Records Service informing you that you must complete the Annual Minutes Records Form.<a href="http://acclaimprofessionalservices.com/blog/?attachment_id=764" rel="attachment wp-att-764"><img class="alignright size-thumbnail wp-image-764" title="mailbox" src="http://acclaimprofessionalservices.com/blog/wp-content/uploads/2012/11/mailbox2-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>This is just a ruse to get you to pay $125 for their service. They are not the government and do not have a contract with any government agency. Don&#8217;t waste your hard earned money on this service!</p>
<p><span style="font-size: xx-small;">photo courtesy of:  <a href="http://www.freedigitalphotos.net">www.freedigitalphotos.net</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acclaimprofessionalservices.com/blog/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2013 Users&#8230;don&#8217;t upgrade to Windows 8&#8230;.YET!</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=751</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=751#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:55:40 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[Ball Ground Bus Assoc]]></category>
		<category><![CDATA[QuickBooks Tip]]></category>
		<category><![CDATA[QuickBooks® Classes]]></category>
		<category><![CDATA[Small Business Info]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=751</guid>
		<description><![CDATA[Just a quick FYI to our QuickBooks 2013 users.  If you are considering upgrading to Windows 8 you may want to wait a few months.  As with any new Windows release there are bugs to work out that are only discoverd after the software goes &#8220;live&#8221;.  Give Microsoft a month or so to address these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acclaimprofessionalservices.com/blog/?attachment_id=752" rel="attachment wp-att-752"><img class="alignleft size-thumbnail wp-image-752" title="computer crash" src="http://acclaimprofessionalservices.com/blog/wp-content/uploads/2012/10/computer-crash-150x150.jpg" alt="" width="150" height="150" /></a>Just a quick FYI to our QuickBooks 2013 users.  If you are considering upgrading to Windows 8 you may want to wait a few months.  As with any new Windows release there are bugs to work out that are only discoverd after the software goes &#8220;live&#8221;.  Give Microsoft a month or so to address these issues and then check to see if a compatability patch has been released from QuickBooks.  They should issue these automatically to registered users of QuickBooks 2013.   There is not yet a date for the release of the patch, but it usually comes a month or so after the new release of the Windows upgrade. </p>
<p>Save yourself the headache of being a beta test for Microsoft &amp; wait for the patch!</p>
<p>&nbsp;</p>
<p><span style="font-size: x-small;">photo:  courtesy of freedigitalphotos.net</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acclaimprofessionalservices.com/blog/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention GoPayment Customers using iPhones!</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=745</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=745#comments</comments>
		<pubDate>Thu, 20 Sep 2012 14:05:07 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[Ball Ground Bus Assoc]]></category>
		<category><![CDATA[QuickBooks Tip]]></category>
		<category><![CDATA[Saving Money Tip]]></category>
		<category><![CDATA[Small Business Info]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=745</guid>
		<description><![CDATA[Here&#8217;s an important message from Intuit regarding the latest update for the Apple iPhone.  Please read this before upgrading your phone! Dear GoPayment Customer, Today, Apple made available iOS6, the latest version of the operating system for iPhones and iPads. We advise that you hold off on upgrading your iPhone or iPad to iOS6, to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an important message from Intuit regarding the latest update for the Apple iPhone.  Please read this before upgrading your phone!</p>
<div id="attachment_746" class="wp-caption alignright" style="width: 160px"><a href="http://acclaimprofessionalservices.com/blog/?attachment_id=746" rel="attachment wp-att-746"><img class="size-thumbnail wp-image-746" title="ID-10085257" src="http://acclaimprofessionalservices.com/blog/wp-content/uploads/2012/09/ID-10085257-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">photo courtesty of: www.freedigitalphotos.net</p></div>
<p>Dear GoPayment Customer, </p>
<p>Today, Apple made available iOS6, the latest version of the operating system for iPhones and iPads. We advise that you hold off on upgrading your iPhone or iPad to iOS6, to ensure that you are able to continue to use GoPayment with your Apple devices. </p>
<p>We are working quickly to ensure that GoPayment works as well with the new operating system as it did with the earlier versions. We expect that an update to the GoPayment app will be required and we will notify you by email as soon as we release a version of GoPayment that will work optimally with iOS6.</p>
<p>For the latest updates on iOS6 compatibility, please visit <a href="https://e.intuit.com/pub/cc?_ri_=X0Gzc2X%3DWQpglLjHJlTQGmzgpfRy3OKPKTkuL1Jzdwg0a5o3SIGIA0uXDLfLnzgvuGVXtpKX%3DSRRUDSDCC&amp;_ei_=EolaGGF4SNMvxFF7KucKuWMi_idWQ-zusxLOaQTMmVx6DH6oc1HI4iKXFEoJizYoyMGjtBfq5b-hD_dK0ImchtnZMjlHAxumELJWkoWfVw5tQnPSF8GUNx3TR5mMTL3SdQPspm7EeM.">gopayment.com</a> or email us by visiting <a href="https://e.intuit.com/pub/cc?_ri_=X0Gzc2X%3DWQpglLjHJlTQGmzgpfRy3OKPKTkuL1Jzdwg0a5o3SIGIA0uXDLfLnzgvuGVXtpKX%3DSRRUDSDCD&amp;_ei_=EolaGGF4SNMvxFF7KucKuWMi_idWQ-zusxLOaQTMmVx6DH6oc1HI4iKXFEoJizYoyMGjtBfq5b-hD_dK0ImchtnZMjlHAxumELJWkoWfVw5tQnPSF8GUNx3TR5mMTL3SdQPspm7EeM.">gopayment.com/support</a> if you experience any issues related to the new iOS6 launch.</p>
<p>Thank you in advance for using GoPayment. </p>
<p>Intuit GoPayment Team</p>
]]></content:encoded>
			<wfw:commentRss>http://acclaimprofessionalservices.com/blog/?feed=rss2&#038;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Tricks to Boost Your Advertising Efforts</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=739</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=739#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:32:23 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[Ball Ground Bus Assoc]]></category>
		<category><![CDATA[Good Cents]]></category>
		<category><![CDATA[Small Business Info]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=739</guid>
		<description><![CDATA[Trying to generate customers without breaking the bank?  Here’s some tips for small business to ramp up their marketing and generate sales quickly. 1. Stop Advertising Like you are a Big Business  The goal of big business advertising is to create name recognition for future sales. Small businesses can&#8217;t afford to pay for advertising that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acclaimprofessionalservices.com/blog/?attachment_id=740" rel="attachment wp-att-740"><img class="alignleft size-thumbnail wp-image-740" title="ID-10088194" src="http://acclaimprofessionalservices.com/blog/wp-content/uploads/2012/09/ID-10088194-150x150.jpg" alt="" width="150" height="150" /></a>Trying to generate customers without breaking the bank?  Here’s some tips for small business to ramp up their marketing and generate sales quickly.</p>
<p><strong>1. Stop Advertising Like you are a Big Business </strong><br />
 The goal of big business advertising is to create name recognition for future sales. Small businesses can&#8217;t afford to pay for advertising that is geared only for branding. It is smarter to create ads that will generate sales immediately. A great way to accomplish this is to include an offer with all of your ads and provide an easy way for prospective customers to respond to it.</p>
<p><strong>2. Offer a Less Expensive Option </strong><br />
Some customers will be unwilling to pay full price for something that they haven’t used before.  If you offer a sample size or a basic version of your product or service, you may be able to capture those skeptics and make them into regular customers.  Otherwise, you might just lose them altogether.</p>
<p><strong>3. Upsell a Premium Package </strong><br />
Image is everything and some of your customers might enjoy knowing that they are receiving a premium product or service.  Bundle several products or services and boost your average size sale and your total revenue.   </p>
<p><strong>4.  Scale Down Your Ads </strong><br />
Reducing  the size of your ads means that you will be able to run more ads for the same cost. Short ads repeated over a period of time can generate a better response than a one-time, large ad.</p>
<p> <span style="font-size: xx-small;">photo compliments of:  <a href="http://www.freedigitalphotos.net">www.freedigitalphotos.net</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://acclaimprofessionalservices.com/blog/?feed=rss2&#038;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookkeeping Basics for Business Owners</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=723</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=723#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:34:18 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=723</guid>
		<description><![CDATA[The kids are back in school, fall is on the way and it&#8217;s time to ramp up your small business accounting skills.   Understanding your businesses&#8217; finances is imperative if you want your company to be a success.  Acclaim Professional Services, Inc. is offering a series of classes that will help to build your accounting and [...]]]></description>
			<content:encoded><![CDATA[<p>The kids are back in school, fall is on the way and it&#8217;s time to ramp up your small business accounting skills.   Understanding your businesses&#8217; finances is imperative if you want your company to be a success.  Acclaim Professional Services, Inc. is offering a series of classes that will help to build your accounting and QuickBooks skills.   Our first class, Bookkeeping for the NON Bookkeeper will be on Thursday, September 27th from 4:00 &#8211; 6:30 p.m. at <a href="http://www.technicalrs.com/">Technical Resource Solutions </a>located in downtown Canton.     This class will breakdown common accounting practices so that you can better manage your day to day bookkeeping for your business.  This class is $49.00 per person.  You can&#8217;t afford to miss this one!  Check out our  other class offerings by clicking <a href="hhttp://acclaimprofessionalservices.com/blog/?page_id=568">here!</a>  Get started improving your bookkeeping skills today! </p>
<p>Photo Courtesy of:  <a href="http://www.freedigitalphotos.net">www.freedigitalphotos.net</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acclaimprofessionalservices.com/blog/?feed=rss2&#038;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Contact Classes Will Help You Grow Your Business!</title>
		<link>http://acclaimprofessionalservices.com/blog/?p=704</link>
		<comments>http://acclaimprofessionalservices.com/blog/?p=704#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:26:20 +0000</pubDate>
		<dc:creator>Admin1</dc:creator>
				<category><![CDATA[Ball Ground Bus Assoc]]></category>
		<category><![CDATA[QuickBooks Tip]]></category>
		<category><![CDATA[QuickBooks® Classes]]></category>
		<category><![CDATA[Small Business Info]]></category>

		<guid isPermaLink="false">http://acclaimprofessionalservices.com/blog/?p=704</guid>
		<description><![CDATA[Our friends at Ghost Partner &#38; Technical Resource Soultions are teaming up to offer an exciting hands on class for Constant Contact.  If you have never used this powerful marketing tool, you need to sign up and take this class.  This introduction to Constant Contact &#38; Social Media Marketing will help you gain an understanding [...]]]></description>
